Investor Information
Shareholding Pattern
Disclosure requirement under the Code of Corporate Governance (Details of major holdings on 31st December, 2011)
| Categories of Shareholders | Number of Shareholders |
Total Shares Held |
Percentage |
| Individuals | 4,666 | 78,651,892 | 16.35 |
| Joint Stock Companies | 48 | 279,977,223 | 58.17 |
| Financial Institutions | 13 | 19,437,310 | 4.04 |
| Insurance Companies | 5 | 14,827,980 | 3.08 |
| Investment Companies | 6 | 66,689,468 | 13.86 |
| Educational/Charitable Institutions | 6 | 19,122,348 | 3.97 |
| Modarabas | 1 | 12,020 | - |
| Mutual Funds | 9 | 2,504,103 | 0.52 |
| Leasing Companies | 1 | 4,180 | - |
| The Administrator, Abandoned Properties, | 1 | 60,580 | 0.01 |
| Government of Pakistan | |||
| Securities & Exchange Commission of Pakistan | 1 | 12 | - |
| Total: | 4,757 | 481,287,116 | 100.00 |
Category wise Pattern of Shareholding (as at 31st December, 2011)
| 1 | Associated Companies, Undertakings and Related Parties | ||||||||
| Dawood Lawrencepur Limited | 77,931,896 | ||||||||
| Dawood Foundation | 18,991,988 | ||||||||
| Cyan Limited | 8,780,760 | ||||||||
| Patek (Pvt.) Ltd. | 155,284 | ||||||||
| Dawood Corporation (Pvt.) Ltd. | 101,844 | ||||||||
| Sach International (Pvt.) Ltd. | 6,996 | ||||||||
| 2 | NIT & ICP | ||||||||
| National Bank of Pakistan, Trustee Department | 2,120,896 | ||||||||
| IDBP (ICP UNIT) | 766 | ||||||||
| National Investment Trust Limited | 12,132 | ||||||||
| Investment Corporation of Pakistan | 50 | ||||||||
| 3 | Directors & CEO (including holding of their spouses & minor children) | ||||||||
| Mr. Hussain Dawood - Chairman | 38,273,516 | ||||||||
| Mr. Shahzada Dawood | 5,111,616 | ||||||||
| Mr. A. Samad Dawood | 5,111,616 | ||||||||
| Mr. Isar Ahmad | 10,000 | ||||||||
| 4 | Executives | 540 | |||||||
| 5 | Public Sector Companies and Corporations | -- | |||||||
| 6 | Banks, Development Finance Institutions, Non-Banking Finance | 34,646,385 | |||||||
| Institutions, Insurance Companies, Modarabas & Mutual Funds | |||||||||
| 7 | Shareholders holding ten percent or more shares | ||||||||
| Faisal Private Bank (Switzerland) SA | 66,653,068 | ||||||||
| Dawood Lawrencepur Limited | 77,931,896 | ||||||||
Shareholding Range (as at 31st December, 2011)
| Shareholding Range | Number of Shareholders | Total Shares Held | |
| From | To | ||
| 1 | 100 | 529 | 26,618 |
| 101 | 500 | 949 | 315,172 |
| 501 | 1,000 | 577 | 486,124 |
| 1,001 | 5,000 | 2,004 | 4,442,205 |
| 5,001 | 10,000 | 337 | 2,466,781 |
| 10,001 | 15,000 | 125 | 1,552,694 |
| 15,001 | 20,000 | 52 | 918,244 |
| 20,001 | 25,000 | 36 | 815,273 |
| 25,001 | 30,000 | 18 | 504,586 |
| 30,001 | 35,000 | 18 | 599,774 |
| 35,001 | 40,000 | 13 | 504,958 |
| 40,001 | 45,000 | 8 | 343,332 |
| 45,001 | 50,000 | 6 | 288,288 |
| 50,001 | 55,000 | 3 | 155,563 |
| 55,001 | 60,000 | 6 | 348,951 |
| 60,001 | 65,000 | 6 | 377,832 |
| 65,001 | 70,000 | 6 | 407,850 |
| 70,001 | 75,000 | 2 | 143,864 |
| 75,001 | 80,000 | 1 | 76,922 |
| 80,001 | 85,000 | 1 | 82,500 |
| 95,001 | 100,000 | 8 | 788,377 |
| 100,001 | 105,000 | 5 | 510,004 |
| 105,001 | 110,000 | 2 | 216,224 |
| 110,001 | 115,000 | 1 | 113,632 |
| 115,001 | 120,000 | 4 | 474,540 |
| 120,001 | 125,000 | 1 | 120,596 |
| 130,001 | 135,000 | 2 | 269,948 |
| 135,001 | 140,000 | 1 | 140,000 |
| 140,001 | 145,000 | 2 | 313,534 |
| 170,001 | 175,000 | 1 | 173,116 |
| 190,001 | 195,000 | 1 | 191,200 |
| 195,001 | 200,000 | 2 | 397,352 |
| 215,001 | 220,000 | 1 | 218,532 |
| 220,001 | 225,000 | 1 | 224,200 |
| 235,001 | 240,000 | 1 | 240,000 |
| 315,001 | 320,000 | 2 | 637,216 |
| 350,001 | 355,000 | 1 | 353,996 |
| 395,001 | 400,000 | 1 | 400,000 |
| 715,001 | 720,000 | 1 | 715,600 |
| 760,001 | 765,000 | 1 | 760,888 |
| 810,001 | 815,000 | 1 | 811,064 |
| 1,505,001 | 1,510,000 | 1 | 1,506,592 |
| 2,120,001 | 2,125,000 | 1 | 2,120,896 |
| 5,110,001 | 5,115,000 | 4 | 20,446,460 |
| 7,655,001 | 7,660,000 | 1 | 7,655,328 |
| 8,780,001 | 8,785,000 | 1 | 8,780,760 |
| 9,995,001 | 10,000,000 | 1 | 10,000,000 |
| 11,275,001 | 11,280,000 | 1 | 11,279,450 |
| 12,200,001 | 12,205,000 | 1 | 12,204,788 |
| 18,990,001 | 18,995,000 | 1 | 18,991,988 |
| 28,270,001 | 28,275,000 | 1 | 28,273,516 |
| 36,240,001 | 36,245,000 | 2 | 72,481,592 |
| 38,375,001 | 38,380,000 | 2 | 76,752,016 |
| 43,280,001 | 43,285,000 | 1 | 43,281,216 |
| 66,650,001 | 66,655,000 | 1 | 66,653,068 |
| 77,930,001 | 77,935,000 | 1 | 77,931,896 |
| 4,757 | 481,287,116 | ||
- Total outstanding shares on 31st March 2012: 481,287,116
- Free float shares on 30th September 2012: 146,269,121
