About Us Human Resource Our Operations Agro Center Investor Info In the Community
Home Page Site Map Contacts Links
Customer Services
Agronomics
Kasht Kari (Urdu)
Fertilizer Review
Articles

 

FERTILIZER REVIEW
 

Domestic Fertilizer Review 2004-05

Company Annual Production capacity
(000 tons)
2004-05 Percent change in 2004-05 over 2003-04
Production
(000 tons)
Percent share
DHCL 445 379 6.3 -7.9
ECPL 850 898 15 4.9
NFC- PFL 92 113 1.9 -7.6
NFC - PAFL 346 360 6.0 16.0
FFC 1330 1552 25.9 6.6
FFC Bin Qasim 550 631 10.5 10.1

FFC- PSFL

- 677 11.3 -3.9
 

Fertilizer Product Share 2004-05

 
 

Supply-Demand Situation 2004-05

Description Nitrogen Phosphate Potash Total Urea Dap Nitrophos
Opening balance 194 214 8 416 270 352 4
  (255) (69) (11) (343) (494) (106) (1)
Domestic production 2373 325 20 2718 4611 408 339
  (2273) (225) (13) (2541) (4435) (268) (363)
Imports 301 428 17 747 307 811 36
  (204) (535) (6) (764) - (1046) (31)
Total availability 2869 967 45 3881 5187 1571 379
  (2731) (877) (30) (3639) (4929) (1420) (395)
Offtake 2796 865 33 3694 5120 1377 354
  (2527) (673) (22) (3222) (4636) (1068) (392)
Adjustment (+/-) 9 1 0 11 21 1 (0)
National Inventory 63 101 12 176 47 194 25
 
Copyright © 2007 - Disclaimer